<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Tools for Social Media Monitoring, Tracking And Analysis</title>
	<atom:link href="http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 11:29:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reeta</title>
		<link>http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/comment-page-1/#comment-3626</link>
		<dc:creator>Reeta</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://sulmoz.com/?p=247#comment-3626</guid>
		<description>Hi,

That&#039;s very useful information and very very thanks to sharing these tools</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>That&#8217;s very useful information and very very thanks to sharing these tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/comment-page-1/#comment-3473</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Sat, 29 May 2010 02:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://sulmoz.com/?p=247#comment-3473</guid>
		<description>Thanks for mentioning MAP and Heartbeat. Both services have seen a large number of new features over the past few months. Heartbeat, for example, now features integration with Salesforce.com.

cheers, Mark

Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning MAP and Heartbeat. Both services have seen a large number of new features over the past few months. Heartbeat, for example, now features integration with Salesforce.com.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shameer Thaha</title>
		<link>http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/comment-page-1/#comment-3287</link>
		<dc:creator>Shameer Thaha</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://sulmoz.com/?p=247#comment-3287</guid>
		<description>Great Article!

I wanted to bring to your attention a fantastic and reliable tool for social media monitoring - ThoughtBuzz.

ThoughtBuzz provides the best social media intelligence in just a click! It provides only relevant data and is an intelligent learning tool which gives you absolute control over the data without requiring you to spend lots of time and effort. 

You can obtain more info at www.thoughtbuzz.net or drop me a mail at shameer.thaha[at]thoughtbuzz[dot]net.</description>
		<content:encoded><![CDATA[<p>Great Article!</p>
<p>I wanted to bring to your attention a fantastic and reliable tool for social media monitoring &#8211; ThoughtBuzz.</p>
<p>ThoughtBuzz provides the best social media intelligence in just a click! It provides only relevant data and is an intelligent learning tool which gives you absolute control over the data without requiring you to spend lots of time and effort. </p>
<p>You can obtain more info at <a href="http://www.thoughtbuzz.net" rel="nofollow">http://www.thoughtbuzz.net</a> or drop me a mail at shameer.thaha[at]thoughtbuzz[dot]net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Training 1: Listen Up! &#124; Sulmoz</title>
		<link>http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/comment-page-1/#comment-3178</link>
		<dc:creator>Social Media Training 1: Listen Up! &#124; Sulmoz</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://sulmoz.com/?p=247#comment-3178</guid>
		<description>[...] 11 Tools for Social Media Monitoring, Tracking And Analysis (Your&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Tools for Social Media Monitoring, Tracking And Analysis (Your&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing in India &#124; Microreviews.org</title>
		<link>http://sulmoz.com/2009/07/11-tools-social-media-monitoring-tracking-analysis/comment-page-1/#comment-1894</link>
		<dc:creator>Social Media Marketing in India &#124; Microreviews.org</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://sulmoz.com/?p=247#comment-1894</guid>
		<description>[...] Monitor: Start listening. It would do you a good deal of help to understand what is being said about you or your brand. For a small brand, there a set of basic things which they can do are: A) Set up Google alerts ; so that whenever your name gets mentioned in any of the searches or on blogs, you get to know about them. B) Use twitter search once a day and see what people have to say about you. C) Even Facebook has the search facility these days and should be monitored periodically. If you are a big brand, however, and really want to invest a good amount of money, you can go for professional services which monitor your brand. You can even use freebies like Social Mention, Trendrr etc. For a comprehensive list of some of the free services click here  . Services like Radian6, Trackur etc. are okay and there are some very good upcoming services which we will let you know shortly. For a good list, check here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor: Start listening. It would do you a good deal of help to understand what is being said about you or your brand. For a small brand, there a set of basic things which they can do are: A) Set up Google alerts ; so that whenever your name gets mentioned in any of the searches or on blogs, you get to know about them. B) Use twitter search once a day and see what people have to say about you. C) Even Facebook has the search facility these days and should be monitored periodically. If you are a big brand, however, and really want to invest a good amount of money, you can go for professional services which monitor your brand. You can even use freebies like Social Mention, Trendrr etc. For a comprehensive list of some of the free services click here  . Services like Radian6, Trackur etc. are okay and there are some very good upcoming services which we will let you know shortly. For a good list, check here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
